Varsity Basketball
VARSITY FIGHTING IRISH
BASKETBALL TEAM
2019-2020
Schedule
Roster
Coaches
Mer Marghetti
Varsity Assistant Coach/Basketball Program Coordinator
Mer Marghetti has been coaching at Vancouver College for 12 years. Mer coached the Grade 8 team for 4 years, Grade 10 for 6 years, and is in her second year with the varsity team. During her Kinesiology Degree, Mer played Basketball for Langara College and the University of Saskatchewan. Her passion for basketball originated in highschool, at Lord Byng, as a player and continued throughout her post secondary career. This is Mer's first year coaching with Lloyd Scrubb at the Varsity level. Mer and her husband, Troy, have two wonderful sons, Tyus and Zander.
Trixie Cruz
Varsity Assistant Coach
Coach Cruz is in her ninth year at Vancouver College. She graduated from UBC with a BA in Psychology and played basketball for the Thunderbirds from 1994-1997. Over the past 18 years she has coached basketball at various levels. Currently she is back at UBC working on her Master’s degree in Counselling Psychology. Coach Cruz also works as the Learning Resource Teacher at VC for students in grades 8-12 and heads the Peer Mentorship Program. She and her late husband, John Dumont (VC‘93) have three sons; Jack (VC‘18), Hunter (VC’20), and Cole (VC‘22).
Ethan Wong
Varsity Assistant Coach
Doug Beers
Varsity Assistant Coach
Coach Beers has coached basketball for the past thirty-seven years since he graduated from high school in Richmond. In his early years he even coached Mr. Scrubb for four years. One year he coached the junior varsity team at UBC and was the Varsity Coach at Vancouver College from 1987-1989 when he was a business education teacher at the school. He is very excited this year to coach the returning Gr 9 champions and to see them fulfill their potential. Doug and his wife Susie have two children. Cam, grad of VC (‘16), played basketball for VC and is attending UVic currently, while Sadie attended LFA and is playing basketball for UBC-O.
Emerald
Vancouver College Varsity Emerald Tournament Schedule 2020 v2 | |||||||
Day | Date | Gm # | Time | Gym | Home | Visitors | Score |
Thursday | January 23, 2020 | 1 | 2:00 PM | Alumni Gym | Vancouver College | Semiahmoo | 83-69 |
Thursday | January 23, 2020 | 2 | 3:45 PM | Alumni Gym | Charles Hays | Walnut Grove | 83-77 |
Thursday | January 23, 2020 | 3 | 5:30 PM | Alumni Gym | Abbotsford | Lord Tweedsmuir | 106-75 |
Thursday | January 23, 2020 | 4 | 5:30 PM | Christian Brothers Gym | Belmont | Heritage Woods | 82-91 |
Thursday | January 23, 2020 | 5 | 7:15 PM | Alumni Gym | Centennial | Vernon | 87-76 |
Thursday | January 23, 2020 | 6 | 7:15 PM | Christian Brothers Gym | Terry Fox | Oak Bay | 84-76 |
Friday | January 24, 2020 | 7 | 3:30 PM | Christian Brothers Gym | Semiahmoo | Walnut Grove | 62-65 |
Friday | January 24, 2020 | 8 | 3:30 PM | Alumni Gym | Vancouver College | Charles Hays | 57-69 |
Friday | January 24, 2020 | 9 | 5:30 PM | Christian Brothers Gym | Lord Tweedsmuir | Belmont | 58-88 |
Friday | January 24, 2020 | 10 | 5:30 PM | Alumni Gym | Abbotsford | Heritage Woods | 83-78 |
Friday | January 24, 2020 | 11 | 7:30 PM | Christian Brothers Gym | Vernon | Oak Bay | 72-66 |
Friday | January 24, 2020 | 12 | 7:30 PM | Alumni Gym | Centennial | Terry Fox | 89-57 |
Saturday | January 25, 2020 | 13 | 10:00 AM | Christian Brothers Gym | Semiahmoo | Lord Tweedsmuir | 67-89 |
Saturday | January 25, 2020 | 14 | 10:00 AM | Alumni Gym | Walnut Grove | Belmont | 61-76 |
Saturday | January 25, 2020 | 15 | 11:45 AM | Alumni Gym | Charles Hays | Abbotsford | 74-71 |
Saturday | January 25, 2020 | 16 | 1:30 PM | Christian Brothers Gym | Walnut Grove | Oak Bay | 78-83 |
Saturday | January 25, 2020 | 17 | 1:30 PM | Alumni Gym | Belmont | Vernon | 80-86 |
Saturday | January 25, 2020 | 18 | 3:15 PM | Christian Brothers Gym | Vancouver College | Heritage Woods | 72-83 |
Saturday | January 25, 2020 | 19 | 3:15 PM | Alumni Gym | Abbotsford | Terry Fox | 80-79 |
Saturday | January 25, 2020 | 20 | 5:00 PM | Alumni Gym | Charles Hays | Centennial | 56-78 |
Individual Awards
MVP: |
Dominic Parolin (Centennial) |
Best Defensive Player (Final): | Best Offensive Player (Final): |
Dominic Parolin (Centennial) | Dominic Parolin (Centennial) / Tyler Jones (Charles Hays) |
1st Team All-stars: | 2nd Team All-stars: |
Karn Brar (Abbotsford) | Ko Takashi (Terry Fox) |
Leif Skeldins (Centennial) | Cam Slaymaker (Terry Fox) |
Paul Didenko (Centennial) | Kevin Morgan (Vernon) |
Tyler Jones (Charles Hays) | Cole Belton (Belmont) |
Kai Leighton (Charles Hays) | Jesse Davis (Abbotsford) |